| A&E | Accident and Emergency | |
|
| AAAGP | Australian Association for Academic General Practice | |
|
| AACB | Australian Association of Clinical Biochemists | |
|
| AAESS | Australian Association of Exercise and Sports Science | |
|
| AAGP | Australian Association of General Practitioners | |
|
| AAPP | Australian Association of Pathology Practices | |
|
| AARN | Association for Australian Rural Nurses | |
|
| AASW | Australian Association of Social Workers | |
|
| AAWCH | Australian Association for the Welfare of Children in Hospital | |
|
| ABF | Australian Brain Foundation Inc | |
|
|
| ABS | Australian Bureau of Statistics | |
|
| ACA | Australian Consumer's Association | |
|
| ACAA | Aged Care Association Australia | |
|
| ACAP | Australian Cultural Awareness Program | |
|
| ACAT | Aged Care Assessment Teams | |
|
| ACCC | Australian Competition and Consumer Commission | |
|
| ACCCN | Australian College of Critical Care Nurses | |
|
| ACCHO | Aboriginal Community Controlled Health Organisation | |
|
| ACCHS | Aboriginal Community Controlled Health Services | |
|
| ACCHS | Adelaide Central Community Health Service | |
|
| ACCN | Australian Council of Community Nursing | |
|
| ACD | Australasian College of Dermatologists | |
|
| ACDON | Australian Council of Deans of Nursing | |
|
| ACEM | Australasian College for Emergency Medicine | |
|
|
| ACGP | Aged Care General Practioner | |
|
| ACGR | Australian Competitive Grants Register | |
|
| ACHA | Australian Community Health Association | |
|
| ACHI | Australian College of Health Informatics | |
|
| ACHP-RU | Australian Centre for Health Promotion Research Unit | |
|
| ACHS | Australian Council on Health Care Standards | |
|
| ACHSE | Australasian College of Health Service Executives | |
|
| ACIR | Australian Childhood Immunisation Register | |
|
| ACM | Australian Medical Council | |
|
| ACM Inc | Australian College of Midwives | |
|
| ACOPRA | Australian Council of Physiotherapy Regulating Authorities Inc | |
|
| ACORN | Australian College of Operating Room Nurses | |
|
| ACOSS | Australian Council of Social Services | |
|
| ACP | Australian College of Paediatrics | |
|
| ACRRM | Australian College of Rural and Remote Medicine | |
|
| ACS | Australian Computer Society | |
|
| ACSQHC | Australian Council for Safety and Quality in Health Care | |
|
| ADA | Australian Dental Association | |
|
| ADAC | Aboriginal Drug and Alcohol Council (SA Inc) | |
|
| ADEA | Australian Diabetes Educators Association | |
|
| ADGP | Australian Divisions of General Practice (now AGPN) | |
|
| ADIA | Australian Diagnostic Industry Association | |
|
| ADIN | Australian Drug Information Network | |
|
| ADL | Activities of Daily Living | |
|
| AEEMA | The Australian Electrical and Electronic Manufacturers' Association | |
|
| AFAO | Australian Federation of AIDS Organisations | |
|
| AFMW | Australian Federation of Medical Women | |
|
| AGPAL | Australian General Practice Accreditation Limited | |
|
| AGPN | Australian Divisions of General Practice Network (formerly ADGP) | |
|
| AGPT | Australian General Practice Training | |
|
| AHA | Australian Healthcare Association | |
|
| AHCRA | Australian Health Care Reform Alliance | |
|
| AHHA | Australian Healthcare and Hospitals Association | |
|
| AHI | Allied Health Initiative | |
|
| AHIC | Australian Health Information Council | |
|
| AHMAC | Australian Health Ministers' Advisory Council | |
|
| AHMC | Australian Health Ministers Conference | |
|
| AHML | Australian Healthcare Messaging Laboratory | |
|
| AHPA | Allied Health Professions Australia | |
|
| AHPARR | Allied Health Professions Australian Rural & Remote | |
|
| AHPMCT | After Hours Primary Medical Care Trials | |
|
| AHPs | Allied Health Professionals | |
|
| AHRC | Aboriginal Health Resource Cooperative | |
|
| AHS | Australian Hearing Services | |
|
| AHURI | Australian Housing and Urban Research Institute | |
|
| AHW | Aboriginal Health Worker | |
|
| AIATSIS | Australian Institute of Aboriginal and Torres Strait Islander Studies | |
|
| AIDA | Australian Indigenous Doctor's Association | |
|
| AIDAB | Australian International Development Assistance Bureau | |
|
| AIFS | Australian Institute of Family Studies | |
|
| AIHW | Australian Institute of Health and Welfare | |
|
| AIIA | Australian Information Industry Association | |
|
| AIMS | Australian Independent Medical Services | |
|
| AIPC | Australian Institute for Primary Care | |
|
| AIRWG | Attendance Item Restructure Working Group (re: the 7-tier MBS structure) | |
|
| AISC | Accreditation Interim Steering Committee | |
|
| ALOS | Average Length of Stay | |
|
| AMA | Australian Medical Association Limited | |
|
| AMC | Australian Medical Council | |
|
| AMPCO | Australian Medical Publishing Company | |
|
| AMS | Aboriginal Medical Services | |
|
| AMSN | Area of Medical Service Need | |
|
| AMWAC | Australian Medical Workforce Advisory Committee | |
|
| AN-DRG | Australian National Diagnosis Related Groups | |
|
| AN-SNAP | Australian National Sub-Acute and Non-Acute Patient | |
|
| ANAMH | Australian National Association for Mental Health | |
|
| ANAO | Australian National Audit Office | |
|
| ANAPHI | Australian Network of Academic Public Health Institutions | |
|
| ANC | Australian Nursing Council | |
|
| ANCC EH | Australian National Consultative Committee on eHealth | |
|
| ANF | Australian Nursing Federation | |
|
| ANGOSA | Association of Non Government Organisations of South Australia | |
|
| ANZCA | Australian and New Zealand College of Anaesthetists | |
|
| ANZCHMHN | Australian and New Zealand College of Mental Health Nurses | |
|
| ANZPAC | Australia and New Zealand Podiatry Accreditation Committee | |
|
| ANZSNM | Australian and New Zealand Society of Nuclear Medicine | |
|
| ANZSPM | Australian and New Zealand Society of Palliative Medicine | |
|
| AOPA | Australian Orthotic Prosthetic Association | |
|
| APA | Australian Physiotherapy Association | |
|
| APAC | Australian Pharmacy Advisory Council | |
|
| APCCP | Australian Primary Care Consumer Partnerships | |
|
| APDC | Australian Psychiatric Disability Coalition | |
|
| APERF | Australian Podiatry Education and Research Foundation | |
|
| APHCRI | Australian Primary Health Care Research Institute | |
|
| APNA | Australian Practice Nurse Association | |
|
| APodC | Australasian Podiatry Council | |
|
| APS | Australian Public Service | |
|
| APS | Australian Psychology Society | |
|
| APSF | The Australian Patient and Safety Foundation | |
|
| AR-DRG | Australian Refined Diagnosis Related Groups | |
|
| ARACY | Australian Research Alliance for Children & Youth | |
|
| ARCHI | Australian Resource Centre for Hospital Innovations | |
|
| ARD | Australian Rural Divisions | |
|
| ARHEN | Australian Rural Health Education Network | |
|
| ARHRI | Australian Rural Health Research Institute | |
|
| ARIA | Accessibility Remoteness Index of Australia | |
|
| ARRHPS | Australian Rural and Remote Health Professional Scholarship Scheme | |
|
| ARRWAG | Australian Rural and Remote Workforce Agency Group | |
|
| ASA | Audiological Society of Australia Inc (Audiology Australia) | |
|
| ASA | Australian Sonographers Association | |
|
| ASCEPT | Australian Society of Clinical and Experimental Pharmacologists Toxicologists | |
|
| ASD | Annual Survey of Divisions | |
|
| ASGC | Australian Standard Geographical Classification | |
|
| ASM | Australian Society of Microbiology | |
|
| ASMI | Australian Self Medication Industry | |
|
| ASNUG | Australian State National Users Group | |
|
| ASRP | Advanced Rural Skills Posts | |
|
| ASSID | Australian Society for the Study of Intellectual Disability SA | |
|
| ATAPS | Access to Allied Psychological Services | |
|
| ATSI | Aboriginal or Torres Strait Islander | |
|
| ATSIC | Aboriginal and Torres Strait Islander Commission | |
|
| AUD | Australian Urban Divisions [of General Practice] | |
|
| AUSEINET | Australian Network for Promotion, Prevention and Early Intervention for Mental Health | |
|
| Return to top |
| BCGP | British College of General Practitioners | |
|
| BEACH | Bettering the Evaluation and Care of Health | |
|
| BINSA | Brain Injury Network of South Australia | |
|
| BMA | British Medical Association | |
|
| BMMS | Better Medication Management System | |
|
|
|
| BOiMHC | Better Outcomes in Mental Health Care | |
|
| BoQ | General Practice: Building on Quality project (www.bldoq.com) | |
|
| BPP | Better Practice Program | |
|
| BPPMC | Better Practice Program Monitoring Committee | |
|
| Return to top |
| CAA | Carers Association of Australia | |
|
| CADE | Confused and Disturbed Elderly (units) | |
|
| CADPHC | Central Australian Divisions of Primary Health Care | |
|
| CAG | Clinical Advisory Groups | |
|
| CAHE | Centre for Allied Health Evidence | |
|
| CALD | Culturally and Linguistically Diverse | |
|
| CAMHS | Child and Adolescent Mental Health Services | |
|
| CARPA | Central Australia Rural Practitioners Association | |
|
| CASA | Consumer's Association of South Australia | |
|
| CATI | Computer-assisted Telephone Interview | |
|
| CATSIN | Congress of Aboriginal and Torres Strait Islander Nurses | |
|
|
| CBD | Central Business District | |
|
| CCCA | Clinical Casemix Committee Australia | |
|
| CCCN | Cochrane Collaboration Consumer Network | |
|
| CCEB | Centre for Clinical Epidemiology and Biostatistics | |
|
| CCP | Communication Care Packages | |
|
| CCSM | Chronic Care Self Management | |
|
| CCT | Coordinated Care Trials | |
|
|
| CDAP | Centre for Drug and Alcohol Programs | |
|
| CDC | Center for Disease Control (now CDCP) | |
|
| CDCB | Communicable Diseases Control Branch | |
|
| CDCP | Centers for Disease Control and Prevention | |
|
| CDIH | Centre for Development and Innovation in Health | |
|
| CDM | Chronic Disease Management | |
|
|
| CEA | Cost-effectiveness Analysis | |
|
| CEO | Chief Executive Officer | |
|
| CGPIS | Centre for General Practice Integration Studies | |
|
| CHA | Catholic Health Australia | |
|
| CHASP | Community Health And Standards Program | |
|
| CHERE | Centre for Health Economics Research and Evaluation | |
|
| CHERI | Children's Hospital Education and Research Institute | |
|
| CHETRE | The Centre for Health Equity, Training Research and Evaluation | |
|
| CHF | Consumers' Health Forum | |
|
| CHP | Community Health Program | |
|
| CHPE | Centre for Health Program Evaluation | |
|
| CHROMES | Chromosome Handicapped Research Organisation for Medicine Education and Support | |
|
| CHS | Community Health Service | |
|
| CINAHIL | Cumulative Index of Nursing and Allied Health Literature | |
|
| CMA | Comprehensive Medical Assessment | |
|
| CME | Continuing Medical Education (known as CPD from January 2002) | |
|
|
| CMOA | Career Medical Officers Association | |
|
| COAG | Council of Australian Governments | |
|
| COMCAS | Community Health Data Collection System | |
|
| CONA | Community-oriented Needs Assessment Model | |
|
| CoPs | Communities of Practice | |
|
| COPT | Chronic Obstructive Pulmonary Disease | |
|
| COTA | Council on the Ageing | |
|
| COTRB | Council of Occupational Therapists Registration Boards Inc | |
|
| CPAA | Centre for Physical Activity in Ageing | |
|
| CPD | Continuing Professional Development (formerly CME) | |
|
| CPHCE | Centre for Primary Health Care and Equity | |
|
|
| CPMC | Committee of Presidents of Medical Colleges | |
|
| CPMEC | Confederation of Postgraduate Medical Education Committee | |
|
| CRANA | Council of Remote Area Nurses of Australia | |
|
| CRCAH | Cooperative Research Centre for Aboriginal Health (formerly CRCATH) | |
|
| CRCATH | Cooperative Research Centre for Aboriginal and Tropical Health (now CRCAH) | |
|
| CRG | Consumer Reference Group | |
|
| CRNHC | Centre for Research into Nursing and Health Care | |
|
| CRS | Commonwealth Rehabilitation Service | |
|
| CRU | Community Resource Unit Incorporated | |
|
| CSANZ | Cardiac Society of Australia & New Zealand | |
|
| CSIRO | Commonwealth Scientific and Industrial Research Organisation | |
|
| CSP | Commonwealth Supported Place (University) | |
|
| CSSP | Clinical Support Systems Program of the RACP | |
|
| CTEC | Collaborative Training and Education Centre (also known as The Centre for Medical and Surgical Skills) at the University of Western Australia | |
|
|
| CYH | Child and Youth Health | |
|
| CYWHS | Children, Youth & Women's Health Service | |
|
|
| DAA | Dieticians Association of Australia | |
|
| DALE | Disability Adjusted Life Expectancy | |
|
| DALYs | Disability Adjusted Life Years | |
|
| DARE | Database of Abstracts of Reviews of Effectiveness | |
|
| DASC | Drug and Alcohol Services Council | |
|
| DCHS | Department of Health and Community Services | |
|
| DCS | Domiciliary Care & Rehabilitation Services | |
|
| DDAC | Divisions Development Advisory Committee | |
|
| DEAG | Divisions Evaluation Advisory Group | |
|
| DEEWR | Department of Education, Employment and Workplace Relations (Australian Government) | |
|
| DEST | Department of Education Science and Training (Australian Government) | |
|
| DGP | Divisions of General Practice | |
|
|
| DHAC | Department of Health and Aged Care (now Department of Health and Ageing) | |
|
| DHCSS | Disability Health Care Support Service | |
|
| DHFS | Department of Health and Family Services | |
|
| DHHS | Department of Health & Human Services | |
|
| DHS | Department of Human Services (now Department of Health, DH) | |
|
| DMMR | Domiciliary Medication Management Review | |
|
|
| DOC | Duties other than Consulting | |
|
| DoHA | Department of Health and Ageing (formerly Department of Health and Aged Care) | |
|
| DPGP | Demonstration Practice Grants Program | |
|
| DRG | Diagnosis-related Group | |
|
| DRS | Doctors Reform Society | |
|
| DSC | Divisions Standing Committee | |
|
| DSG | Divisions Steering Group | |
|
| DURC | Descriptor Utilisation Review Committee | |
|
| DVA | Department of Veterans' Affairs | |
|
| Return to top |
| EACH | Extended Age Care Packages | |
|
| EAN | European Article Numbering (system) | |
|
| EBHC | Evidence based health care | |
|
| EBM | Evidence-based Medicine | |
|
| EBP | Evidence Based Practice | |
|
| ECA | Extended Care Assistant | |
|
|
| EDIS | Emergency Department Information Service | |
|
| EDS | Electronic Data Systems | |
|
| EDS | Electronic Decision Support and Community Services Union | |
|
| EHR | Electronic Health Records | |
|
|
|
| ESG | Evaluation Steering Group | |
|
| Return to top |
| FASA | Funding and Service Agreement | |
|
| FAYS | Family and Youth Services | |
|
| FHBHRU | Flinders Human Behaviour & Health Research Unit | |
|
| FMP | Family Medicine Programme | |
|
| FMRC | Family Medicine Research Centre | |
|
| FRAME | Federation of Australian Medical Educators | |
|
|
| FWE | Fulltime Workload Equivalent | |
|
| GAMSAT | Graduate Medical Schools Admissions Test | |
|
| GAPP | Graduate Assistance and Partnerships Program | |
|
| GDP | Gross Domestic Product | |
|
| GMC | General Medical Council | |
|
| GP | General practitioner/practice | |
|
| GP PACE | General Practitioners as Health Planners, Advocates & Community Educators | |
|
| GPAC | General Practice Advisory Committee | |
|
| GPARIA | GP Accessibility and Remoteness Index of Australia | |
|
| GPASC | General Practice Accreditation Steering Group | |
|
| GPB | General Practice Branch [a branch of DoHA] | |
|
| GPCC | General Practice Consultative Committee | |
|
| GPCG | General Practice Computing Group | |
|
| GPCG | General Practice Consultative Group | |
|
| GPDV | General Practice Divisions - Victoria Ltd | |
|
| GPEA | General Practice Education Australia | |
|
| GPEP | General Practice Evaluation Program | |
|
| GPET | General Practice Education and Training | |
|
| GPETC | General Practice Education and Training Council | |
|
| GPFG | General Practice Financing Group | |
|
| GPIHSP | General Practice Indigenous Health Improvement Support Program | |
|
| GPII | General Practice Immunisation Incentive | |
|
| GPLO | General Practice Liaison Officer | |
|
| GPN | General Practice Nurse | |
|
| GPPAC | General Practice Partnership Advisory Council | |
|
| GPPHCNT | General Practice and Primary Health Care Northern Territory | |
|
|